Peach Varieties and Estimated Ripening Dates
Clingstone Varieties
Variety | Ripening Date |
---|---|
FLAVORICH | Early May |
CARORED | Mid May |
LANE LA RED | Mid May |
SPRINGPRINCE | Mid May |
ZEE DIAMOND | Mid May |
SPRINGFLAME | Mid May |
BRITTNEY LANE | Mid May |
GOLDPRINCE | Mid May |
ZEE PRIDE | Mid May |
CRIMSON LADY | Late May |
FIESTA GEM | Late May |
CAROKING | Early June |
Semi-Clingstone Varieties
Variety | Ripening Date |
---|---|
DESIREE | Mid May |
RUBYPRINCE | Late May |
JUNEPRINCE | Late May |
SUREPRINCE | Late May |
RICH LADY | Late May |
RICH PRIDE | Early June |
Freestone Varieties
Variety | Ripening Date |
---|---|
GALA | Late May |
ZEE LADY | Early July |
JUNE FLAME | Late May |
EARLY AUGUSTPRINCE | Early July |
HARVESTER | Early June |
AUGUSTPRINCE | Mid July |
BLAZEPRINCE | Early June |
SIERRA RICH | Early June |
FIREPRINCE | Mid June |
SCARLET PRINCE | Mid June |
PEARSON BERTA | Late June |
PF-23 | Late June |
JULYPRINCE | Late June |
SUMMER GOLD | Late June |
Heirloom Varieties
Variety | Ripening Date |
---|---|
FLAVORCREST | Mid June |
SOUTHLAND | Mid June |
CRESTHAVEN | Early July |
ELBERTA | Mid July |
MONROE | Mid July |
O'HENRY | Mid July |
White Peaches/Nectarines
Variety | Ripening Date |
---|---|
SIERRA SNOW | Mid June |
WHITE LADY | Mid June |
KARLA ROSE NECTARINE | Early July |
KLONDIKE | Early July |
GLACIER WHITE | Late July |
SNOW KING | August |